Reports
Core Features:
• 300 Reports to give you information the way you need it
• Reports are categorized into nine significant groups followed by subcategories
Receptionist Reports | ||
• Customers Checked In | ||
• Register Amounts | ||
• Daily Sheets | ||
• Employee Sales | ||
• Employee Sales Summary | ||
• Advanced Bookings | ||
Manager Reports | ||
• Time Card Summary | ||
• Time Card Details | ||
• Salon Normal Retention | ||
• Salon Detailed Retention | ||
Owner Reports | ||
• Date Range | ||
• Date Range Employee | ||
• Close Day | ||
• Employee / Business Review | ||
• What If | ||
• Password Tracking | ||
Mailing | ||
• Master Mailing | ||
• Lost Customers | ||
• Referrals | ||
• Top Customers | ||
• Email Report | ||
Inventory | ||
• Volume / Cost | ||
• Shortage | ||
• Product Labels | ||
• Physical Count | ||
Maintenance | ||
• Employee Information | ||
• Service Information | ||
• Service Charges | ||
• Employee Payroll Information | ||
Account Summaries | • | |
• Accounts in Detail | ||
• Outstanding Balances |
Why this is good for your business:
- Reports are easy to understand for owners and staff